agentmemory
#1 Persistent memory for AI coding agents based on real-world benchmarks
Visit ↗Head to head
10 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
#1 Persistent memory for AI coding agents based on real-world benchmarks
Visit ↗A major generative video reference.
Visit ↗| Fact | agentmemory | OpenAI |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | 114.3M |
| SDK evidence captured | Not recorded | 3 days ago |
| GitHub stars | 26.3K | Not recorded |
| Forks | 2.2K | Not recorded |
| Open issues | 426 | Not recorded |
| Last commit | 3 days ago | Not recorded |
| Primary language | TypeScript | Not recorded |
| License | Apache License 2.0 | Not recorded |
| Open source | Yes | Not recorded |
| Categories | AI coding assistants & agents | AI agents & autonomous workflows, AI coding assistants & agents, AI image & video generation |
Both products are placed in AI coding assistants & agents. A category organises the market; it carries no score. See all agentmemory alternatives.