Amplitude
A product analytics category leader.
Visit ↗Head to head
2 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
A product analytics category leader.
Visit ↗A defining open source product analytics suite.
Visit ↗| Fact | Amplitude | PostHog |
|---|---|---|
| Official SDK installs, 30 days | 8.8M | 37M |
| SDK evidence captured | 2 days ago | 2 days ago |
| GitHub stars | Not recorded | Not recorded |
| Forks | Not recorded | Not recorded |
| Open issues | Not recorded | Not recorded |
| Last commit | Not recorded | Not recorded |
| Primary language | Not recorded | Not recorded |
| License | Not recorded | Not recorded |
| Open source | Not recorded | Not recorded |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | Product analytics | Product analytics, Session replay & heatmaps |
Both products are placed in Product analytics. A category organises the market; it carries no score. See all Amplitude alternatives.