ant-design
An enterprise-class UI design language and React UI library
Visit ↗Head to head
4 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
An enterprise-class UI design language and React UI library
Visit ↗Material UI: Comprehensive React component library that implements Google's Material Design. Free forever.
Visit ↗| Fact | ant-design | material-ui |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 98.9K | 98.7K |
| Forks | 54.7K | 32.5K |
| Open issues | 1.1K | 1.5K |
| Last commit | today | today |
| Primary language | TypeScript | JavaScript |
| License | MIT License | MIT License |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | UI design & prototyping | UI design & prototyping |
Both products are placed in UI design & prototyping. A category organises the market; it carries no score. See all ant-design alternatives.