authelia
The Single Sign-On Multi-Factor portal for web apps, now OpenID Certified™
Visit ↗Head to head
5 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
The Single Sign-On Multi-Factor portal for web apps, now OpenID Certified™
Visit ↗an SSO and OAuth / OIDC login solution for Nginx using the auth_request module
Visit ↗| Fact | authelia | vouch-proxy |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 28.4K | 3.3K |
| Forks | 1.4K | 339 |
| Open issues | 130 | 66 |
| Last commit | today | 1 months ago |
| Primary language | Go | Go |
| License | Apache License 2.0 | MIT License |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | Auth & user management | Auth & user management |
Both products are placed in Auth & user management. A category organises the market; it carries no score. See all authelia alternatives.