beads
Beads - A memory upgrade for your coding agent
Visit ↗Head to head
4 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Beads - A memory upgrade for your coding agent
Visit ↗A visualization tool that replays coding-agent sessions on a 3D map of your codebase.
Visit ↗| Fact | beads | mindwalk |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 25.8K | 1.1K |
| Forks | 1.7K | 81 |
| Open issues | 438 | 9 |
| Last commit | yesterday | 14 days ago |
| Primary language | Go | Go |
| License | MIT License | MIT License |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | AI coding assistants & agents | AI coding assistants & agents |
Both products are placed in AI coding assistants & agents. A category organises the market; it carries no score. See all beads alternatives.