Claude Code
A major terminal-based coding agent.
Visit ↗Head to head
7 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
A major terminal-based coding agent.
Visit ↗The open source coding agent.
Visit ↗This pair is not being presented as a complete comparison yet. Niched will index it only after both products carry enough dated, source-reported facts. The available facts remain visible below.
| Fact | Claude Code | opencode |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | Not recorded | 191.6K |
| Forks | Not recorded | 24.4K |
| Open issues | Not recorded | 4.9K |
| Last commit | Not recorded | yesterday |
| Primary language | Not recorded | TypeScript |
| License | Not recorded | MIT License |
| Open source | Not recorded | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | AI coding assistants & agents | AI coding assistants & agents |
Both products are placed in AI coding assistants & agents. A category organises the market; it carries no score. See all Claude Code alternatives.