frappe
Low code web framework for real world applications, in Python and Javascript
Visit ↗Head to head
5 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Low code web framework for real world applications, in Python and Javascript
Visit ↗🔥 The open-source no-code platform for web scraping, crawling, search and AI data extraction • Turn websites into structured APIs in minutes 🔥
Visit ↗| Fact | frappe | maxun |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 10.5K | 17K |
| Forks | 5.2K | 1.4K |
| Open issues | 2.3K | 120 |
| Last commit | yesterday | yesterday |
| Primary language | Python | TypeScript |
| License | MIT License | GNU Affero General Public License v3.0 |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | No-code / low-code app builders | No-code / low-code app builders |
Both products are placed in No-code / low-code app builders. A category organises the market; it carries no score. See all frappe alternatives.