i-have-adhd
A skill to stop your coding agent from burying the answer. ADHD-friendly output.
Visit ↗Head to head
5 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
A skill to stop your coding agent from burying the answer. ADHD-friendly output.
Visit ↗Orchestrate multiple coding agents from desktop and mobile
Visit ↗| Fact | i-have-adhd | paseo |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 14.7K | 11.8K |
| Forks | 801 | 1.2K |
| Open issues | 15 | 633 |
| Last commit | yesterday | yesterday |
| Primary language | Python | TypeScript |
| License | MIT License | Other |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | AI coding assistants & agents | AI coding assistants & agents |
Both products are placed in AI coding assistants & agents. A category organises the market; it carries no score. See all i-have-adhd alternatives.