i-have-adhd
A skill to stop your coding agent from burying the answer. ADHD-friendly output.
Visit ↗Head to head
10 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
A skill to stop your coding agent from burying the answer. ADHD-friendly output.
Visit ↗A major generative video reference.
Visit ↗| Fact | i-have-adhd | OpenAI |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | 114.3M |
| SDK evidence captured | Not recorded | 3 days ago |
| GitHub stars | 14.7K | Not recorded |
| Forks | 801 | Not recorded |
| Open issues | 15 | Not recorded |
| Last commit | yesterday | Not recorded |
| Primary language | Python | Not recorded |
| License | MIT License | Not recorded |
| Open source | Yes | Not recorded |
| Categories | AI coding assistants & agents | AI agents & autonomous workflows, AI coding assistants & agents, AI image & video generation |
Both products are placed in AI coding assistants & agents. A category organises the market; it carries no score. See all i-have-adhd alternatives.