mindwalk
A visualization tool that replays coding-agent sessions on a 3D map of your codebase.
Visit ↗Head to head
5 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
A visualization tool that replays coding-agent sessions on a 3D map of your codebase.
Visit ↗The open source coding agent.
Visit ↗| Fact | mindwalk | opencode |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 1.1K | 191.6K |
| Forks | 81 | 24.4K |
| Open issues | 9 | 4.9K |
| Last commit | 14 days ago | yesterday |
| Primary language | Go | TypeScript |
| License | MIT License | MIT License |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | AI coding assistants & agents | AI coding assistants & agents |
Both products are placed in AI coding assistants & agents. A category organises the market; it carries no score. See all mindwalk alternatives.