oh-my-claudecode
Teams-first Multi-agent orchestration for Claude Code
Visit ↗Head to head
4 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Teams-first Multi-agent orchestration for Claude Code
Visit ↗A lightweight, powerful framework for multi-agent workflows
Visit ↗| Fact | oh-my-claudecode | openai-agents-python |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 38.2K | 28.3K |
| Forks | 3.4K | 4.4K |
| Open issues | 3 | 63 |
| Last commit | yesterday | yesterday |
| Primary language | TypeScript | Python |
| License | MIT License | MIT License |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | AI agents & autonomous workflows | AI agents & autonomous workflows |
Both products are placed in AI agents & autonomous workflows. A category organises the market; it carries no score. See all oh-my-claudecode alternatives.