oh-my-claudecode
Teams-first Multi-agent orchestration for Claude Code
Visit ↗Head to head
5 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Teams-first Multi-agent orchestration for Claude Code
Visit ↗A visual playground for agentic workflows: Iterate over your agents 10x faster
Visit ↗| Fact | oh-my-claudecode | pyspur |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 38.2K | 5.8K |
| Forks | 3.4K | 426 |
| Open issues | 3 | 41 |
| Last commit | yesterday | 1 months ago |
| Primary language | TypeScript | TypeScript |
| License | MIT License | Apache License 2.0 |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | AI agents & autonomous workflows | AI agents & autonomous workflows |
Both products are placed in AI agents & autonomous workflows. A category organises the market; it carries no score. See all oh-my-claudecode alternatives.