oh-my-claudecode
Teams-first Multi-agent orchestration for Claude Code
Visit ↗Head to head
10 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Teams-first Multi-agent orchestration for Claude Code
Visit ↗A major generative video reference.
Visit ↗| Fact | oh-my-claudecode | OpenAI |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | 114.3M |
| SDK evidence captured | Not recorded | 3 days ago |
| GitHub stars | 38.2K | Not recorded |
| Forks | 3.4K | Not recorded |
| Open issues | 3 | Not recorded |
| Last commit | yesterday | Not recorded |
| Primary language | TypeScript | Not recorded |
| License | MIT License | Not recorded |
| Open source | Yes | Not recorded |
| Categories | AI agents & autonomous workflows | AI agents & autonomous workflows, AI coding assistants & agents, AI image & video generation |
Both products are placed in AI agents & autonomous workflows. A category organises the market; it carries no score. See all oh-my-claudecode alternatives.