realm-js
Realm is a mobile database: an alternative to SQLite & key-value stores
Visit ↗Head to head
5 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Realm is a mobile database: an alternative to SQLite & key-value stores
Visit ↗A time-series database for high-performance real-time analytics packaged as a Postgres extension
Visit ↗| Fact | realm-js | timescaledb |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 6K | 23.2K |
| Forks | 611 | 1.1K |
| Open issues | 657 | 376 |
| Last commit | yesterday | yesterday |
| Primary language | TypeScript | C |
| License | Apache License 2.0 | Other |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | Backend-as-a-service & databases | Backend-as-a-service & databases |
Both products are placed in Backend-as-a-service & databases. A category organises the market; it carries no score. See all realm-js alternatives.