typeorm
TypeScript & JavaScript ORM for Node.js — supports PostgreSQL, MySQL, MariaDB, SQLite, SQL Server, Oracle, and more.
Visit ↗Head to head
9 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
TypeScript & JavaScript ORM for Node.js — supports PostgreSQL, MySQL, MariaDB, SQLite, SQL Server, Oracle, and more.
Visit ↗Serverless Redis and queues.
Visit ↗| Fact | typeorm | Upstash |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | 15.8M |
| SDK evidence captured | Not recorded | 3 days ago |
| GitHub stars | 36.6K | Not recorded |
| Forks | 6.7K | Not recorded |
| Open issues | 585 | Not recorded |
| Last commit | 2 days ago | Not recorded |
| Primary language | TypeScript | Not recorded |
| License | MIT License | Not recorded |
| Open source | Yes | Not recorded |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | Backend-as-a-service & databases | Backend-as-a-service & databases |
Both products are placed in Backend-as-a-service & databases. A category organises the market; it carries no score. See all typeorm alternatives.