counterscale
Scalable web analytics you run yourself on Cloudflare
Visit ↗Head to head
4 of 12 recorded facts differ. Everything below is source-reported with a capture date. Niched has not published a buyer verdict for this pair, so nothing here declares a winner. A winner only exists inside a defined buyer niche with stated constraints.
Scalable web analytics you run yourself on Cloudflare
Visit ↗Umami is a modern, privacy-focused analytics platform. An open-source alternative to Google Analytics, Mixpanel and Amplitude.
Visit ↗| Fact | counterscale | Umami |
|---|---|---|
| Official SDK installs, 30 days | Not recorded | Not recorded |
| SDK evidence captured | Not recorded | Not recorded |
| GitHub stars | 2.1K | 38K |
| Forks | 119 | 7.7K |
| Open issues | 22 | 106 |
| Last commit | 8 months ago | 2 days ago |
| Primary language | TypeScript | TypeScript |
| License | MIT License | MIT License |
| Open source | Yes | Yes |
| Pricing model | Not recorded | Not recorded |
| Founded | Not recorded | Not recorded |
| Categories | Web analytics (privacy-first) | Web analytics (privacy-first) |
Both products are placed in Web analytics (privacy-first). A category organises the market; it carries no score. See all counterscale alternatives.